🧪 Pharmaceutical Syrup Third Party Manufacturing – Fast, Reliable, and CertifiedLooking for a trusted third party manufacturer for pharmaceutical syrups? Join hands with a GMP-WHO certified pharma manufacturing company that delivers high-quality liquid formulations with complete compliance and on-time delivery.
✅ What is Syrup Third Party Manufacturing?Pharmaceutical syrup third party manufacturing allows pharma companies and entrepreneurs to outsource the production of liquid medicines and syrups under their own brand name—saving cost, time, and resources.
🌟 Benefits of Syrup Third Party Manufacturing✔️ Cost-Effective Production✔️ Zero Investment in Machinery or Manpower✔️ DCGI/WHO-GMP Compliant Formulations✔️ Custom Branding and Packaging✔️ On-Time Delivery Across India & Globally
🧴 Types of Syrups We ManufactureAntibiotic Syrups
Multivitamin & Multimineral Syrups
Ayurvedic & Herbal Syrups
Cough & Cold Syrups
Digestive Enzyme Syrups
Pediatric Syrups
Liver Tonic Syrups
Iron & Calcium Syrups
All formulations are available in custom bottle sizes, flavors, and sugar-free options.
₹ 14 / Bottle Get Latest Price
| Composition | Calcium Gluconate Vitamin D3 & Cyanocobalamin |
| Packaging Type | Box |
| Brand | Your brand |
| Pack Size | Your brand |
| Form | Syrup |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Bottle
₹ 180 / Bottle Get Latest Price
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Flavour | Mixed Berry |
| Gender | Men, Women |
| Suitable For | Adult |
| Manufactured By | My brand |
| Marketed by | Your brand |
Minimum order quantity: 2000 Bottle
₹ 17 / Bottle Get Latest Price
| Pack Size | 100 ml |
| Pack Type | Bottle |
| Brand Name | Your brand |
| Form | Syrup |
| Drug Composition | Null |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bottle
₹ 135 / Bottle Get Latest Price
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Composition | Null |
| Brand Name | Your brand |
| Manufacturer | My brand |
| Shelf Life | 18 Months |
| Usages | To support liver health and function |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Bottle
₹ 70 / Bottle Get Latest Price
| Packaging Size | 250 ml |
| Pack Type | Bottle |
| Form | Syrup |
| Drug Composition | Null |
| Brand Name | Your brand |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bottle
₹ 14 / Piece Get Latest Price
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Brand Name | Your brand |
| Manufacturer | Your brand |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 110 / Bottle Get Latest Price
| Pack Size | 15 ml |
| Pack Type | Bottle |
| Drug Composition | Null |
| Brand Name | Your brand |
| Manufacturer | My brand |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Bottle
₹ 14 / Bottle Get Latest Price
| Pack Size | 200 ml |
| Flavour | Orange |
| Pack Type | Bottle |
| Gender | Men |
| Suitable For | Adult |
| Manufactured By | Null |
| Marketed by | Shreeji labs |
Minimum order quantity: 500 Bottle
₹ 75 / Bottle Get Latest Price
| Pack Size | 300 ml |
| Flavour | Mixed Berry |
| Pack Type | Bottle |
| Gender | Men, Women |
| Suitable For | Adult |
| Manufactured By | My brand |
| Marketed by | Your brand |
Minimum order quantity: 2000 Bottle
₹ 128 / Bottle Get Latest Price
| Packaging Size. | 500 ml |
| Brand | Your brand |
| Manufacturer | My brand |
| Form | Tonic |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Bottle
₹ 100 / Bottle Get Latest Price
| Pack Size | 300 ml |
| Pack Type | Bottle |
| Flavour | Orange |
| Gender | Women |
| Suitable For | Adult |
| Manufactured By | My brand |
| Marketed by | Your brand |
Minimum order quantity: 2000 Bottle
₹ 100 / Bottle Get Latest Price
| Acidity | No |
| Packaging Size | 750 ml |
| Form | Gummies |
| Bulk Density | 90 |
| Color | Red |
| Packaging Type | Bottles |
| Flavour | Apple |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Bottle
₹ 13 / Bottle Get Latest Price
| Packaging Size | 100ml |
| Packaging Type | Bottle |
| Flavors | Mix Fruit |
| Drug Composition | Null |
| Brand Name | Your brand |
| Manufacturer | My brand |
| Shelf Life | 36 Months |
| Also gives | Third Party Manufacturing |
Minimum order quantity: 500 Bottle
₹ 160 / Bottle Get Latest Price
| Pack Size | 100 ml |
| Pack Type | Box |
| Brand Name | Your brand |
| Form | Syrup |
| Drug Composition | Null |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bottle
Get Latest Price
| Composition | Silymarintablets |
| Pack Size | 10x10 |
| Pack Type | Box |
| Brand Name | Your brand |
| Manufacturer | My brand |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 17 / Box Get Latest Price
| Drug Form | Tablets |
| Pack Size | 10*10 Capsules |
| Pack Type | Strips |
| Brand Name | Your brand |
| Manufactured By | My brand |
| Strength | 500 |
| Grade Standard | Medicine Grade |
Minimum order quantity: 500 Box
Rinku Goyal (CEO)
Shreeji Labs
2nd Floor, S2-B, Rajeev Gandhi Yojana Shopping Cum Facility Centre, Dsiidc Industrial Complex, Pocket A, Sector 3, Bawana Industrial Area
New Delhi - 110039, Delhi, India