Leading of lyophilized saccharomyces boulardii, nettle leaf + lycopene + omega-3 fatty acid + biotin vitamins, minerals, amino acids, codliver oil, fish oil, evening primrose oil capsule and collagen peptides + grape seed + green tea + biotin vitamins, minerals, amino acids from New Delhi.
₹ 190 / Box Get Latest Price
| Form | Powder |
| Packaging Type | Sachet |
| Brand | Your brand |
| Manufactured By | My brand |
| Packaging Size | 5gm |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Box
₹ 140 / Box Get Latest Price
| Pack Size | 10*10 Capsules |
| Pack Type | Strips |
| Form | Capsules |
| Brand Name | your brand |
| Manufacturer Name | my brand |
| Shelf Life | 36 Months |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 500 Box
₹ 180 / Bottle Get Latest Price
| Botanical Name | Codlive4 |
| Composition | Codliver Oil |
| Dose | Twice in a day |
| Form | Softgel Capsules |
| Brand | Your brand |
| Packaging Size | 10x10 |
| Type Of Fatty Acids | Strong |
| Packaging Type | Plastic Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bottle
Get Latest Price
| Form | Softgel Capsules |
| Brand | Your brand |
| Packaging Size | 10x10 |
| Type Of Fatty Acids | Storng |
| Packaging Type | Strip alu alu |
| Health Benefits | Lowers Cholesterol, Bone Health, Weight Loss |
| Type | Mono Saturated, Mono Unsaturated |
₹ 140 / Box Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10*10 Capsules |
| Pack Type | Strips |
| Composition | Evening Primrose Oil |
| Brand Name | Your brand |
| Manufacturer | My brand |
| Shelf Life | 36 Months |
| Usages | For premenstrual syndrome (PMS) or menopause symptoms or arthritis & high cholesterol |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Minimum order quantity: 500 Box
₹ 130 / Box Get Latest Price
| Pack Size | 10x10 |
| Pack Type | alualu |
| Drug Composition | null |
| Brand Name | your brand |
| Manufacturer Name | my brand |
| Usages | To support Skin Health |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 300 Box
₹ 105 / Bottle Get Latest Price
| Strength | 500 mg |
| Pack Size | 10x10 |
| Brand Name | Your brand |
| Manufacturer | My brand |
| Form | Capsule |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bottle
₹ 90 / Box Get Latest Price
| Strength | 400 mg |
| Pack Size | 10x10 |
| Brand Name | Your brand |
| Manufacturer | My brand |
| Form | Tablet |
| Country of Origin | Made in India |
Minimum order quantity: 500 Box
₹ 160 / Box Get Latest Price
| Strength | 400 mg |
| Brand Name | Your brand |
| Manufacturer | My brand |
| Storage Condition | Cool and dry |
| Country of Origin | Made in India |
Minimum order quantity: 500 Box
₹ 190 / Bottle Get Latest Price
| Packaging Size | Syrup |
| Pack Size | 100 |
| Packaging Type | Bottle |
| Brand | Your brand |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bottle
₹ 200 / Box Get Latest Price
| Packaging Size | 30 Capsules |
| Usage/Application | Hospital |
| Form | Tablet |
| Composition | D-Chiro-Inositol + N-Acetyl Cysteine + Alpha Lipoic Acid + Vitamin C + Calcium Carbonate + DHA |
| Shelf Life | 36 |
| Country of Origin | Made in India |
Minimum order quantity: 500 Box
Rinku Goyal (CEO)
Shreeji Labs
2nd Floor, S2-B, Rajeev Gandhi Yojana Shopping Cum Facility Centre, Dsiidc Industrial Complex, Pocket A, Sector 3, Bawana Industrial Area
New Delhi - 110039, Delhi, India